> For the complete documentation index, see [llms.txt](https://huntfi.gitbook.io/huntfi-docs/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://huntfi.gitbook.io/huntfi-docs/game-module/commission-system.md).

# Commission System

Players can earn passive income through a two-tier referral system (F1 = Direct Referrals, F2 = Referrals of Referrals).

#### **1. Chest Opening Commissions (Token-Based)**

Even without a VIP subscription, users can earn basic referral rewards. As your VIP level increases, so do your commissions.

| **VIP Tier** | **F1 Commission** | **F2 Commission** |
| ------------ | ----------------- | ----------------- |
| VIP 0        | 10%               | 5%                |
| VIP 1        | 12%               | 6%                |
| VIP 2        | 14%               | 7%                |
| VIP 3        | 16%               | 8%                |
| VIP 4        | 18%               | 9%                |
| VIP 5        | 20%               | 10%               |
| VIP 6        | 22%               | 11%               |
| VIP 7        | 24%               | 12%               |
| VIP 8        | 26%               | 13%               |
| VIP 9        | 28%               | 14%               |
| VIP 10       | 30%               | 15%               |

🪙 **Earn HUFI tokens** passively whenever your F1 or F2 opens a chest.

📌 **Note**: Commissions stack with VIP levels, encouraging both engagement and upgrades for long-term gains.

***

#### **2. VIP Purchase Commissions (TON-Based)**

| **VIP Tier** | **F1 Commission** | **F2 Commission** |
| ------------ | ----------------- | ----------------- |
| VIP 1        | 5%                | 1%                |
| VIP 2        | 6.25%             | 1.25%             |
| VIP 3        | 7.5%              | 1.5%              |
| VIP 4        | 8.75%             | 1.75%             |
| VIP 5        | 10%               | 2%                |
| VIP 6        | 11.25%            | 2.25%             |
| VIP 7        | 12.5%             | 2.5%              |
| VIP 8        | 13.75%            | 2.75%             |
| VIP 9        | 15%               | 3%                |
| VIP 10       | 20%               | 4%                |

🔒 **Eligibility Rule**:\
To earn commissions, you must **own the same or higher VIP tier** than the one they purchase.
